<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Seek4News.com</title> 
				<link>http://seek4news.com/</link> 
				<description></description><item>
			<title>Cops: Girl, 5, killed by suicide jumper in South Korea</title>
			<link>http://seek4news.com/news/cops-girl-5-killed-by-suicide-jumper-in-south-korea</link>
			<description><![CDATA[]]></description>
			<pubDate>Fri, 24 May 2013 03:20:01 CDT</pubDate>
			</item><item>
			<title>On Pro Basketball: Heat’s Chris Andersen Is Happy to Share the Spotlight</title>
			<link>http://seek4news.com/news/on-pro-basketball-heat’s-chris-andersen-is-happy-to-share-the-spotlight</link>
			<description><![CDATA[The Heat’s Chris Andersen is no attention seeker, but his shooting in Game 1 against the Pacers was impossible to miss.    ]]></description>
			<pubDate>Fri, 24 May 2013 03:10:01 CDT</pubDate>
			</item><item>
			<title>Actress Amanda Bynes arrested</title>
			<link>http://seek4news.com/news/actress-amanda-bynes-arrested</link>
			<description><![CDATA[Adding to what&#039;s becoming a lengthy list of run-ins with the law, New York police arrested actress Amanda Bynes on Thursday night after she allegedly tossed drug paraphernalia out the window of her 36th floor Manhattan apartment.
    
]]></description>
			<pubDate>Fri, 24 May 2013 03:10:01 CDT</pubDate>
			</item><item>
			<title>BBC iPlayer for Android adds support for 10-inch tablets, improved user interface</title>
			<link>http://seek4news.com/news/bbc-iplayer-for-android-adds-support-for-10inch-tablets-improved-user-interface</link>
			<description><![CDATA[

It&#039;s simple: the numbers don&#039;t lie. Clearly aware of the many, many hours viewers are squeezing out of their tablets, the BBC has, for the better, made its iPlayer for Android more friendly with 10-inch models. What this means is folks using the app will no longer have to rely on a shortcut to the website, with the BBC iPlayer now offering native support for those larger Android slates. The changelog also notes that there are some (undisclosed) tweaks to the UI on handsets and 7-inch tablets, but mum&#039;s the word on what the changes were exactly. Either way, we&#039;re sure owners of, say, a Nexus 10 will be happy to hear they&#039;ll now need less steps while trying to catch their favorite shows.
Filed under: Home Entertainment, Tablets, Software
Comments
Via: Android Police
Source: Google Play]]></description>
			<pubDate>Fri, 24 May 2013 03:05:02 CDT</pubDate>
			</item><item>
			<title>&#039;Speedy&#039; help: Search dogs, war vets</title>
			<link>http://seek4news.com/news/speedy-help-search-dogs-war-vets</link>
			<description><![CDATA[When an EF5 tornado touched down in Moore, Oklahoma, this week, Tad Agoglia and his First Response Team of America were stationed at a hotel about 30 miles away, ready to take action.
    
]]></description>
			<pubDate>Fri, 24 May 2013 03:05:02 CDT</pubDate>
			</item><item>
			<title>Hisense&#039;s foray into mobile devices starts with new Sero 7 tablets</title>
			<link>http://seek4news.com/news/hisenses-foray-into-mobile-devices-starts-with-new-sero-7-tablets</link>
			<description><![CDATA[On a humid, overcast, and rain-filled Thursday in New York City, Hisense looked to brighten the mood by introducing the Hisense Sero 7 tablets.The company made a big splash at CES earlier this year with its massive 110-inch HDTV and its glasses-free 3D HDTV, but now Hisense is taking the necessary steps to enter the ever-crowding Android tablet marketplace.Both of the 7-inch tablets are being produced as part of a new partnership between Hisense, Wal-mart and Nvidia, and will burst onto the scene this Friday with consumer-friendly pricing.&quot;The tablet market is complex and competitive,&quot; said Jonathan Frank, vice president of marketing at Hisense U.S. &quot;To win in this environment, you need something truly unique. Our Sero 7 tablets will win.&quot;Sero-ious businessThe Sero 7 LT (pronounced &quot;light&quot;) will be available for $99 at more than 3,000 Walmarts across the U.S.In addition to featuring a 7-inch screen with a 1024 x 600 resolution, the LT will be powered by Android 4.1: Jelly Bean and a 1.6GHz dual-core processor.The 0.3MP front-facing camera and 4GB memory may not be that impressive, but there will be a microSD slot to boost the storage up to 32GB.Both tablets will also include miniHDMI and microUSB ports, which will enable you to stream content directly to your television should you so choose.As enticing as the LT may sound, for $149 Hisense is bringing the Sero 7 Pro to Wal-mart at exactly the same time, but with a host of upgrades.The Sero 7 Pro will again be 7-inches, but will use a 1280 x 800 screen and Android 4.2: Jelly Bean, all powered a Nvidia 1.3GHz Tegra 3 processor.The Pro also packs in two cameras (2MP front-facing, 5MP rear), 8GB memory (also expandable to 32GB with microSD), and a 10-hour battery to make sure you&#039;re able to get in as much gaming as possible.The LT model also lacks the NFC and Bluetooth connectivity of the Pro, but for the price, both tablets appear to be poised to strike at the heart of the Android tablet competition.Beneficial partnershipsBoth of the Sero 7 tablets will launch with built-in applications centered around taking advantage of the new partnerships between the three manufacturers.Each of the tablets will include apps for Wal-mart, Sam&#039;s Club, Vudu, Nook, Facebook, and Nvidia&#039;s Tegrazone.That&#039;s in addition to the already robust Google Play store, which is home to thousands of apps readily compatible with the Sero 7 devices.&quot;At the end of the day, it&#039;s content that sells products,&quot; said John Lonergan, vice president of sales and marketing at Nvidia.&quot;[The Sero 7] is an end-to-end partnership with three leaders in the industry really bringing the strength of consumer, product, and technology insight into a fantastic product.&quot;Hisense seems sure its first foray into the Android tablet world will be a positive one, and its built-in exclusive agreement with one of the largest retailers in the U.S. will certainly help.However, we won&#039;t see how the Sero 7 series holds up against the Nexus 7 (with a possible new model coming this year) or the Kindle Fire HD until both models are actually available.It&#039;s time to update your tablet apps. But before you buy one, read our list of the best free Android apps.    ]]></description>
			<pubDate>Fri, 24 May 2013 03:05:02 CDT</pubDate>
			</item><item>
			<title>Exclusive: Uncovered: the technology behind the impossibly light football boot</title>
			<link>http://seek4news.com/news/exclusive-uncovered-the-technology-behind-the-impossibly-light-football-boot</link>
			<description><![CDATA[A bar of soap. The iPhone 5. A pear. An empty wallet. These are all things that weigh more than Adidas&#039; new F50 99g football boot.When you first hold it in your hand, it&#039;s hard to believe that this is really something that a professional sportsperson could wear. It&#039;s so light that it has more in common with a ballet slipper than a protective layer worn by those earning £200,000 per week.&quot;The great thing is when we present [the new F50 boot] to players, we don&#039;t have to explain what it does, the advantages it brings,&quot; said Antonio DiBenedetto, Adidas senior innovation director. &quot;We&#039;ve constructed a new material [for the boot] that&#039;s both very strong, lightweight but importantly lets light filter through too.&quot;That last point is one DiBenedotto reiterated time and again when speaking about the conceptual F50 boot – the notion that it&#039;s presented in a way that gives a psychological boost through the way it looks.Staying safeBut while some may see that lack of weight as a good thing, others might perceive it to make the foot vulnerable. A spate of bone fractures and breaks to professional footballers six years ago prompted the boot manufacturing industry to re-think the construction of boots, so how does the new F50 stay so light while managing to be protective?&quot;We&#039;re using a new material for the upper, not synthetic leather like in other products,&quot; said DiBenedetto. &quot;It&#039;s a textile made from a single layer of woven polyester mesh… and polyurethane which protects and seals the boot as well as keeping out moisture and dirt.&quot;It can withstand the requisite abrasion and forms around the foot too – we started on this material 18 months ago too, as it&#039;s a crucial part of the design.&quot;The outsole is a polyamide which allows us to be as thin as we can go while maintaining the requisite stiffness.&quot;This new material allows the boot to be 66g lighter than the current iteration of the F50 boot, and meant new manufacturing processes were needed to put it together:&quot;We usually have a specific process for putting our boots together, but we wanted to do something different, to help make something that met the players&#039; needs [with the new F50], &quot; said DiBenedetto.&quot;In the construction, when the boot is all created, we put our hand in and cut out the insole board as it&#039;s not needed, then the sock liner goes on top.&quot;With the new F50 boot, we reduced the parts to as few as possible, and this actually speeds up the manufacturing process, as more parts means it takes longer to construct.&quot;Greater dataIt also features MiCoach technology, allowing the wearer to get data from their game on speed, acceleration and more which can then be analysed by the coach on a tablet, or used to settle a score with a buddy over who is the fastest on the pitch.It&#039;s not a new concept – Adidas introduced it in 2012 – but to pack in the sensors needed into such a light design is hugely impressive.But the technology used doesn&#039;t end with what&#039;s in the boot; making sure that it can stand up to the rigours of footballing life, be it the professional athlete or the weekend warrior, takes up a significant amount of the development process.&quot;We went through 60 different textiles for the performance and look for this boot,&quot; admitted DiBenedetto. &quot;Testing evolves over time – ten years ago it was quite different. &quot;It all used to be a lot more mechanical, more machine testing on the tearing and pulling, a lot of dynamic testing to replicate the on-field stresses.&quot;Now we have in-house testers, use local amateurs and semi-pro footballers to test out the boots.&quot;Through this process Adidas has identified seven &#039;football movements&#039; that are key to putting together an optimum boot – these equate to motions like turning, braking and accelerating and have an effect on elements such as stud length, configuration and shape as the company looks to eke the maximum performance from the minimum weight.And on top of that, the boots are then strapped to the feet of the aforementioned amateurs and given a run out on the uneven local pitches, giving data on the effect in different climates and scenarios.&quot;Our testing has to be so rigorous,&quot; said DiBenedetto. &quot;Every individual material is subject to a barrage of tests: adhesion, abrasion, testing different flexibilities in different climate types.&quot;We then test the finished boot on three to four month wear tests, which we then use to modify the boot, by seeing how it performs in all kinds of conditions. Even down to finding out if they&#039;re ever cleaned or not!&quot;The result is truly impressive. It&#039;s impossible to give a sense of what picking up one of these F50 concept boots really feels like, but the idea they are strong enough for the rigours of the modern game while being so light and wafer thin is mind boggling.No more worlds to conquerSo surely, with such an effort to push the boundaries, this is the nadir of low-weight footballing boots?&quot;When I told people that I was going to become to become innovation director at Adidas, they told me it wasn&#039;t needed, that football is a simple game.&quot;But I recently read a quote from Google that blew my mind: that it believes it&#039;s only at 1% of what&#039;s possible [in terms of innovation],&quot; added DiBenedetto.&quot;There&#039;s still a whole world of materials and other things that we haven&#039;t explored, so much more to do. We&#039;ve not even scratched the surface of how these products can evolve.&quot;You can&#039;t help but feel impressed by the result - but whether it will have a biomechanical or just psychogical effect on the players wearing it is something DiBenedetto wouldn&#039;t be drawn on.But with data playing an increasing role in today&#039;s sporting environment, there&#039;s no doubt boundaries will continue to be pushed as elite teams look to gain any edge possible, so it seems impossible that this is the end of innovation.Whether that&#039;s through new materials or better sensors, DiBenedetto wouldn&#039;t tell us (beyond admitting he was working on something &#039;game-changing&#039; for 2018 and beyond) but surely there&#039;s no way they can get lighter. Right...?You don&#039;t have to wait to see something game-changing - check out these sporting innovations that can change the way you play.    ]]></description>
			<pubDate>Fri, 24 May 2013 03:05:02 CDT</pubDate>
			</item><item>
			<title>How to set up DLP policies with Exchange Online</title>
			<link>http://seek4news.com/news/how-to-set-up-dlp-policies-with-exchange-online</link>
			<description><![CDATA[Now that basic tools for data loss prevention are built in to Exchange 2013, the E plans of Office 365 give you options for monitoring and blocking personal information in email without having to invest in extra security software. If you operate in a regulated business or you handle credit card information and customer data, you need to have policies to ensure you&#039;re not revealing that information when you shouldn&#039;t.Equally, you don&#039;t want to block innocent messages that happen to include strings of 16 digits, or forms that include examples of personal information. So instead of over-simplistic rules you need data loss prevention (DLP) tools.ExceptionsIn addition, you don&#039;t want automated policies that can hinder people in their jobs, so it has to be easy to make exceptions for false positives. A smart policy often includes a function for people to explain what&#039;s happening.The DLP policies in Exchange Online 2013 are completely extensible if you want to write your own. But the fast way to get started is by picking standard templates from a list that includes: the PCI Data Security Standard for businesses handling credit cards (PCI DSS); templates for detecting common UK financial data and personally identifiable information like driver&#039;s licences and passport numbers; and the main UK data handling regulations. If you trade internationally, there are also templates for regulations in the US, Australia, Canada, France, Germany, Israel, Japan and Saudi Arabia.To use the built-in policy templates, go to the Compliance Management section of the Exchange Administrative Console, choose New DLP policy from template and choose the template from the list.When you save a new policy, default it to run it in test mode without using policy tips. That lets you see what the policy finds and when it gets triggered without flashing a warning that can affect productivity. If it proves useful, change the mode to enabled.You can also tweak the rules for how your company works. Is it OK for a few credit card numbers to go out by email for authorised purchases? Or do you need to block all of them? It might be okay to send a few external emails with personal information, but if someone sends 50 messages you want it to trigger an audit. The policy templates include different rules for responses to a few or a large number of problem messages. You can also add your own rules for more sophisticated choices. If a document is too long or in the wrong file format, you could block it, forward it to a manager, or encrypt and send it anyway. The latter would work as long as the user fills in a dialogue, confirming that they have reported the block as a false positive or read the company policy on emailing documents on its SharePoint site.That might be the nicest DLP feature in Exchange Online; it keeps users informed and helps them deal with any issues. Policy tipsThe experience is best in Outlook and Outlook Web Access, which provide &#039;policy tips&#039; that pop up like the familiar mail tips. Instead of warning users that they&#039;ve mentioned but not included an attached file, or that they&#039;re replying to a message addressed to thousands of people, DLP policy tips warns that they&#039;re breaking policy. It&#039;s possible to edit the wording of warnings, so it&#039;s obvious this is a real company policy and not some automatic filter they can just ignore.You can also include a way for users to override the policy and send the message. It&#039;s possible to do it from a policy tip in Outlook and Outlook Web Access. On other devices they get a mail from the server saying what&#039;s happened. You can set up a rule that gives them a keyword they can send back to the server to unblock the message; many of the built-in templates let users put &#039;overide&#039; in the subject line – but that triggers an audit.Or you might want to apply a workflow that holds the message pending approval from their boss, who receives an email asking them to approve or deny the message. That&#039;s also customisable; they can edit the response that goes back to the user telling them their boss has blocked it. Underlying all this is that, while you can use this technology to detect issues, what you need to fix them isn&#039;t just rules and automatic policies – it&#039;s good old fashioned management of employees. With Exchange Online, you get the option to have both.    ]]></description>
			<pubDate>Fri, 24 May 2013 03:05:02 CDT</pubDate>
			</item><item>
			<title>Meat labels getting facelift under new USDA rules</title>
			<link>http://seek4news.com/news/meat-labels-getting-facelift-under-new-usda-rules</link>
			<description><![CDATA[They&#039;ll have to say where animal was born, raised, slaughtered, not just give country of origin; Industry groups protest, consumer groups cheer
     
]]></description>
			<pubDate>Fri, 24 May 2013 03:00:02 CDT</pubDate>
			</item><item>
			<title>Cars, drivers plunge into river after Wash. I-5 bridge collapse</title>
			<link>http://seek4news.com/news/cars-drivers-plunge-into-river-after-wash-i5-bridge-collapse</link>
			<description><![CDATA[Three people were rescued from a river after a bridge along Interstate-5 in Washington State collapsed on Thursday evening, plunging cars into Skagit River below, according to Washington State Patrol.The extent of the injuries for the three is unclear, but all were evaluated on scene and were transported to area hospitals, according to Marcus Deyerin of the Washington Incident Management Team. Aut...    ]]></description>
			<pubDate>Fri, 24 May 2013 03:00:02 CDT</pubDate>
			</item></channel> 
	                </rss>